Rhein-Fire Roster 2001
 
# PLAYER   POS HEIGHT
Ft/M
WEIGHT
Lbs/Kg
BIRTH COLLEGE HOW ACQUIRED 
2 Williams, Rodney P 6-0/1.83 189/87 4/25/77 Georgie Tech
5 Amaya, Akahito WR 6-0/1.83 192/88 12.11.1972 Tsubuka University Nat/Japan 
8 Sasano, Naoki WR/DB 5-11/1.80 189/86 02.12.1975 Senshu University Nat/Japan 
9 Simms, Jeremy WR 5-10/1.77 168/77 6/20/73 None Nat/England 
10 Burgsmuller, Manfred K 5-10/1.77 152/70 12/22/49 None National 
14 Tuthill, James K 6-2/1.88 250/212 3/25/76  Cal Poly-San Luis Obispo
18 Stambaugh, Phil Stambaugh QB 6-3/1.91 217/98 08.10.1978 Lehigh
19 Carmazzi, Giovanni Carmazzi QB 6-3/1.91 224/102 4/14/77 Hofstra
20 Pearson, Pepe RB 5-10/1.78 209/ 95 12.11.1975 Ohio State
21 Odunayo Ojo, Oyeniran Olalere RB 5-9/1.78 214/94 08.11.1973 None Nat/Nigeria 
23 Gehloff, Sascha DB 6-0/1.84 188/85 03.03.1972 None National 
24 Harris, Corey CB 5-11/1.81 195/90 11/28/76 North Alabama Saints
26 Younger, Jordan Younger CB 5-10/1.78 187/85 1/24/78 Connecticut
30 Gardner, Derrick CB 6-0/1.83 185/83 03.10.1977 California
33 Brown, DeMario RB 6-1/1.86 213/97 03.06.1977 Utah
35 LeBlanc, Clarence S 6-2/1.88 202/93 3/26/77 Louisiana State
36 Mallard, DeShone CB 5-10/1.78 188/85 1/22/76 Southern Mississippi
38 Gleason, Steve Gleason S 5-11/1.81 206/94 3/19/77 Washington State
40 Cooper, Deke Cooper S 6-3/1.91 215/98 10/18/77 Notre Dame
44 Brookins, Jason Brookins RB 6-2/1.88 225/102 01.05.1976 Lane College
45 Newman, Adam Newman TE 6-5/1.96 248/111 12.08.1977 Boston College Packers
50 Doghmi, Anthony LB 6-5/1.96 252/115 11/29/72 None National 
51 Johnson, Paris Johnson LB 6-3/1.91 220/100 1/18/76 Miami-Ohio
53 Zimmerman, Scott LB 6-0/1.83 235/106 4/29/77 North Colorado
54 Nicks, Ronnie LB 6-0/1.83 240/108   Notre Dame  
56 Sands, Mike LB 6-4/1.93 235/106 12/16/77 Harvard
57 Smith, Jamel Smith LB 6-1/1.86 235/106 7/18/77 Virginia Tech
58 Tokimoto, Masaki LB 5-10/1.77 210/96 12.05.1974 Kinki University Nat/Japan 
63 Early, Michael C 6-2/1.88 295/134 06.02.1977 Norfolk State
65 Blick, John Blick T 6-6/1.99 314/143 02.10.1978 Penn State
67 O'Brien, Nick O'Brien G 6-2/1.88 328/149 11/19/71 Texas A&M-Kingsville
68 Cook, Shane T 6-6/1.99 305/138 12/14/76 Colorado  
71 Grivna, Mark T 6-10/2.09 310/141 08.02.1976 Louisville  
72 Lano, Bastian DE 6-6/1.99 264/119 11/26/79 None National 
73 Conolly, Brian T/G 6-4/1.93 276/124 9/9/76 U.S. Millitary Academy  
75 Bailey, Corey G 6-3/1.91 300/136 12.09.1975 Fordham  
76 Kuzora, John Kuzora G 6-5/1.96 315/144 9/30/75 Montclair State
78 Daniels,Le Shun G 6-1/1.86 304/138 5/30/74 Ohio State  
79 McNutt, Antoine G 6-4/1.93 330/150 07.09.1976 Tennessee State  
80 Cooper, Andre Cooper WR 6-2/1.88 210/96 6/21/75 Florida State Cardinals
82 Myers, Shannon WR 6-1/1.86 194/89 06.12.1973 Lenoir-Rhyne
86 Carter, Dwight Carter WR 5-9/1.75 185/84 9/19/77 Hawaii
87 Hardaway, Eddie Hardaway WR 6-1/1.86 195/90 10.07.1977 C.W.Post
88 Lewis, Michael WR 5-9/1.75 175/80 11/14/71 None
89 Huggins, J.J. TE 6-3/1.91 245/110 3/29/75 Alabama State
91 Duncan, Julian DE 6-2/1.88 224/102 10/31/76 Rice  
94 Hyder, Gaylon Hyder DT 6-5/1.96 290/131 10/18/74 Texas Christian
95 Roscoe, James DE 6-3/1.91 265/119   Clark, Atlanta  
96 Word, Mark Word DE 6-4/1.93 270/122 11/23/75 Jacksonville State
98 Greer, Daniel DT 6-2/1.88 285/128 03.02.1976 Arizona
99 Gregg, Kelly Gregg DE 6-0/1.83 285/128 11.01.1976 Oklahoma
Head Coach - Pete Kuharchek
Offensive Coordinator - Joe Clark
Defensive Coordinator - Ed O´Neil
Offensive Assistant - Booker Brooks; Mike Bender
Defensive Assistant - Adrian White
National Coach - Jorn Maier
Strength Coach - Brian Ferguson

Saisonrückblicke