Trikot-Versteigerung bei Ebay vom 22. August bis 01. September 2002
| #17 Tee Martin | 1.000,01 € |
| #25 Jamal Robertson | 510,00 € |
| #40 Deke Cooper | 706,00 € |
| #77 Ben Adams | 151,00 € |
| #81 Corey Alston | 162,99 € |
| #5 Akihito Amaya | 143,33 € |
| #15 Sumitaka Ando | 151,00 € |
| #24 Greg Brown | 152,00 € |
| #66 Stan Bennett | 153,00 € |
| #91 Devone Claybrooks | 161,00 € |
| #92 Corey Callens | 151,00 € |
| #80 Scott Cloman | 201,53 € |
| #1 D.J. Dinkins | 216,00 € |
| #50 Anthony Doghmi | 209,00 € |
| #28 Cedric Donaldson | 218,00 € |
| #56 Johnathan Himebauch | 152,01 € |
| #90 Aaron Humphrey | 200,00 € |
| #53 Shingo Hiruma | 143,00 € |
| #33 Clinton Hart | 206,52 € |
| #71 Al Jackson | 209,89 € |
| #8 Dirk Johnson | 251,00 € |
| #54 Tim Johnson | 253,00 € |
| #70 Ed Kehl | 162,89 € |
| #75 Dustin Keith | 209,98 € |
| #84 Jermale Kelly | 185,00 € |
| #96 Riley Kleinhesselink | 188,00 € |
| #76 Dustin Kroeker | 175,00 € |
| #97 Damonte McKenzie | 181,00 € |
| #93 Brandon Miller | 211,00 € |
| #68 Josh Moore | 199,00 € |
| #69 Mike Malano | 211,00 € |
| #21 O.O. Odonayo Ojo | 301,00 € |
| #38 Earthwind Moreland | 331,00 € |
| #83 David Newman | 251,00 € |
| #86 Onome Ojo | 245,00 € |
| #52 Brad Rekuc | 204,53 € |
| #9 Jimmy Robinson | 277,00 € |
| #27 Adrian Sadler | 223,00 € |
| #29 Chandler Smith | 246,00 € |
| #57 Jamal Smith | 221,01 € |
| #36 Tony Taylor | 451,00 € |
| #88 Mark Thomas | 283,00 € |
| #55 Maugaula Tuitele | 249,51 € |
| #60 Patrick Venzke | 361,00 € |
| #35 Richard Yancy | 252,53 € |
| #26 Jordan Younger | 456,00 € |
zurück