Rhein-Fire Roster 2003
 
# PLAYER   POS HEIGHT
M
WEIGHT
Kg
BIRTH COLLEGE
81 Adams, Charlie WR 1.86 86 23.10.1979 Hofstra
8 Anderbrügge, Ingo K 1.86 85 2.1.1964 ---
91 Arnold, Andre DL 1.93 106 23.7.1979 Grambling State
25 Badon, Adesola CB 1.85 90 10.9.1976 Mississippi State
47 Blakely, Dwayne TE 1.83 116 10.8.1979 Missouri
89 Boyd, Lavell WR 1.91 98 12.9.1976 Louisville
24 Brown, Greg S 1.88 96 30.7.1979 Texas
51 Burton, Charles LB 1.85 108 6.5.1979 Syracuse
65 Butkus, Luke C 1.93 138 26.6.1979 Illinois
73 Crummey, Pat G 1.91 131 1.8.1980 Youngstown State
55 Delamielleure, Todd (IR) LB 1.85 106 31.1.1979 Hofstra
23 Denson, Autry RB 1.78 93 8.12.1976 Notre Dame
50 Doghmi, Anthony (IR) LB 1.96 115 29.11.1972 ---
56 Dukes, Terrence LB 1.88 110 26.11.1979 Grambling
84 Elstrom, Todd WR 1.88 92 26.12.1979 Washington
13 France, Todd K 1.91 86 13.2.1980 Toledo
30 Gaines, Teddy CB 1.83 79 12.9.1979 Tennessee
14 Greisen, Chris QB 1.91 103 2.7.1976 Northwest Missouri State
71 Ham, Derrick DE 1.96 128 23.3.1975 Miami
98 Harris, Brad DT 1.91 129 31.12.1979 Pittsburg State
74 Heyer, Peter G 1.93 138 22.7.1979 ---
41 Howard, Abdual S 1.83 96 27.1.1979 Florida State
88 Johnson, Emmett WR 1.91 93 17.3.1980 Virginia Tech
52 Johnson, Jason LB 1.88 113 1.4.1978 Brockport St.
61 Jones, Jim G 1.88 108 27.1.1978 Notre Dame
75 Keith, Dustin C / G 1.96 133 8.8.1977 Virginia
58 Krager, Dane LB 1.88 102 18.5.1979 Angelo State
72 Lano, Bastian DT/DE 1.93 119 29.11.1976 ---
76 Ledford, Dwayne G 1.93 134 2.11.1976 East Carolina
53 Ledyard, Courtney (IR) LB 1.86 114 9.3.1977 Michigan State
9 Liess, Christopher WR 1.85 88 25.6.1982 ---
20 Ligon, Lemual CB 1.78 90 8.11.1975 Savannah State
37 Lukins, Tony CB 1.80 88 18.02.1979 New Mexico State
95 McKibben, Josh DT 1.88 129 24.12.1978 Central Florida
32 Moreau, Frank RB 1.83 101 9.9.1976 Louisville
45 Mustard, Chad TE 1.99 131 8.10.1977 North Dakota
87 Newson, Kendall WR 1.88 87 5.3.1980 Middle Tennessee State
21 Odunayo Ojo, Oyeniran Olalere RB 1.78 94 11.8.1973 ---
62 Osborne, Scot OL 1.96 140 30.10.1977 William & Mary
99 Petersson, Dan DL 1.88 138 15.10.1971 ---
12 Rolovich, Nick QB 1.85 91 16.2.1979 Hawaii
39 Sams, Tierre CB 1.78 83 30.09.1977 Fresno State
57 Smith, Jamel LB 1.85 105 18.07.1977 Virginia Tech
44 Stanley, Matt FB 1.91 110 27.4.1979 UCLA
6 Taylor, Jay P 1.85 88 23.10.1976 West Virginia
60 Venzke, Patrick T 1.99 139 6.4.1975 Idaho
64 Viger, David G 1.93 126 13.05.1975 Navy
96 Warren, Jesse DL 1.93 125 31.03.1978 Colorado
11 Watkins, Mike QB 1.93 100 10.12.1978 Louisville
82 Williams, Royd WR 1.91 91 13.3.1979 Ala.-Birmingham
94 Wilson, Gill DL 1.91 128 15.10.1977 Southern
35 Yancy, Richard S 1.86 87 31.4.1979 ---

Saisonrückblicke