Trikot-Versteigerung bei Ebay vom 04. Dezember bis 14. Dezember 2003
| #20 Cornerback Lemual Ligon | 163,00 € |
| #32 Running Back Frank Moreau | 212,65 € |
| #52 Linebacker Jason Johnson | 196,00 € |
| #12 Quarterback Nick Rolovich | 241,01 € |
| #9 National Wide Receiver Christopher Liess | 162,33 € |
| #13 Kicker Todd France | 351,22 € |
| #14 Quarterback Chris Greisen | 253,52 € |
| #56 Linebacker Terrence Dukes | 149,00 € |
| #71 DL Derrick Ham | 151,01 € |
| #41 Safety Abdual Howard | 181,00 € |
| #74 National OL Peter Heyer | 142,50 € |
| #96 DL Jesse Warren | 153,78 € |
| #62 OL Scott Osborne | 131,00 € |
| #98 Defense Tackle Brad Harris | 179,00 € |
| #75 Center Dustin Keith | 176,00 € |
| #76 DL Dwayne Ledford | 150,00 € |
| #92 DL Corey Callens | 152,00 € |
| #72 National DE Bastian Lano | 162,00 € |
| #39 Cornerback Tierre Sams | 180,09 € |
| #57 Linebacker Jamel Smith | 160,00 € |
| #24 Safety Greg Brown | 154,50 € |
| #47 Tight End Dwayne Blakley | 164,00 € |
| #37 Cornerback Tony Lukins | 162,00 € |
| #51 Linebacker Charles Burton | 201,00 € |
| #80 Wide Receiver Todd Elstrom | 187,00 € |
| #88 Wide Receiver Emmett Johnson | 190,99 € |
| #95 Defense Tackle Josh Mc Kibben | 174,00 € |
| #64 Guard / DL David Viger | 196,00 € |
| #73 OL Pat Crummey | 200,99 € |
| #8 National Kicker Ingo Anderbrügge | 301,00 € |
| #60 OL Patrick Venzke | 281,00 € |
| #61 OL Jim Jones | 180,00 € |
| #21 National Running Back O.O. Odonayo Ojo | 211,00 € |
| #87 Wide Receiver Kendall Newson | 328,24 € |
| #30 Cornerback Teddy Gaines | 166,10 € |
| #23 Running Back Autry Denson | 301,00 € |
| #45 Tight End Chad Mustard | 213,25 € |
| #44 Full Back Matt Stanley | 263,00 € |
| #58 Linebacker Dane Krager | 176,00 € |
| #35 National Saftey Richard Yancy | 176,00 € |
| #25 Cornerback Adesola Badon | 216,00 € |
| #81 Wide Receiver Charlie Adams | 226,01 € |
| #89 Receiver Lavell Boyd | 250,00 € |
zurück